<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector Archives - Measured Designs</title>
	<atom:link href="https://www.measureddesigns.com/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.measureddesigns.com/tag/vector/</link>
	<description>Thoughtful design as standard</description>
	<lastBuildDate>Mon, 07 Dec 2015 11:12:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Yours Friendship &#038; Romance – WordPress web design and build</title>
		<link>https://www.measureddesigns.com/friendship-romance-wordpress-web-design-build/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friendship-romance-wordpress-web-design-build</link>
					<comments>https://www.measureddesigns.com/friendship-romance-wordpress-web-design-build/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Sun, 10 Nov 2013 12:14:21 +0000</pubDate>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Bauer Media]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[Css]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Vector]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=1103</guid>

					<description><![CDATA[<p>From wireframes to fully fledged live site, Yours Friendship &#38; Romance was developed using the Lean UX workflow. After several superficial site redesigns, I looked at addressing the core needs...</p>
<p>The post <a href="https://www.measureddesigns.com/friendship-romance-wordpress-web-design-build/">Yours Friendship &#038; Romance – WordPress web design and build</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/friendship-romance-wordpress-web-design-build/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Measured Designs &#8211; Web Design flyer</title>
		<link>https://www.measureddesigns.com/measured-designs-web-design-flyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measured-designs-web-design-flyer</link>
					<comments>https://www.measureddesigns.com/measured-designs-web-design-flyer/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:40:53 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Essex web design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Print work]]></category>
		<category><![CDATA[Vector]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=1491</guid>

					<description><![CDATA[<p>Measured Designs. Stand out from the crowd with a tailored company website. Original design, hosting &#038; domain names sorted, comprehensive support, great features</p>
<p>The post <a href="https://www.measureddesigns.com/measured-designs-web-design-flyer/">Measured Designs &#8211; Web Design flyer</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/measured-designs-web-design-flyer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A new site, new icons</title>
		<link>https://www.measureddesigns.com/a-new-site-new-icons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-site-new-icons</link>
					<comments>https://www.measureddesigns.com/a-new-site-new-icons/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:12:29 +0000</pubDate>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Icon design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=747</guid>

					<description><![CDATA[<p>Here are a couple of the better icons I drew, again using Adobe Illustrator.</p>
<p>The post <a href="https://www.measureddesigns.com/a-new-site-new-icons/">A new site, new icons</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/a-new-site-new-icons/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Killer credit cards</title>
		<link>https://www.measureddesigns.com/killer-credit-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=killer-credit-cards</link>
					<comments>https://www.measureddesigns.com/killer-credit-cards/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:12:13 +0000</pubDate>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Css]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Xhtml]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=155</guid>

					<description><![CDATA[<p>Killercreditcards.com is a simple comparison site, providing the top ranking cards based on APR, balance transfers and other features. It had no editorial content or user guides, so and was...</p>
<p>The post <a href="https://www.measureddesigns.com/killer-credit-cards/">Killer credit cards</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/killer-credit-cards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fool.co.uk MPUs</title>
		<link>https://www.measureddesigns.com/fool-co-uk-mpus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fool-co-uk-mpus</link>
					<comments>https://www.measureddesigns.com/fool-co-uk-mpus/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Tue, 15 May 2007 15:00:55 +0000</pubDate>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Savings accounts]]></category>
		<category><![CDATA[Vector]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=127</guid>

					<description><![CDATA[<p>300 x 250 MPUs were often created for the right hand side column of pages. Here&#8217;s a simple selection, promoting low APR credit cards, Savings accounts and user feedback.</p>
<p>The post <a href="https://www.measureddesigns.com/fool-co-uk-mpus/">Fool.co.uk MPUs</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/fool-co-uk-mpus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shark life insurance</title>
		<link>https://www.measureddesigns.com/shark-life-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shark-life-insurance</link>
					<comments>https://www.measureddesigns.com/shark-life-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Sat, 07 Apr 2007 16:50:37 +0000</pubDate>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[www.fool.co.uk]]></category>
		<guid isPermaLink="false">http://measured.server306.com/?p=3</guid>

					<description><![CDATA[<p>Making life insurance seem exciting is never an easy thing, but I&#8217;m quite happy with my shark creative. This was used in a rotating flash gallery on the homepage of...</p>
<p>The post <a href="https://www.measureddesigns.com/shark-life-insurance/">Shark life insurance</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/shark-life-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Staff avatars</title>
		<link>https://www.measureddesigns.com/staff-avatars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staff-avatars</link>
					<comments>https://www.measureddesigns.com/staff-avatars/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Fri, 15 Dec 2006 13:45:20 +0000</pubDate>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Icon design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[www.fool.co.uk]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=114</guid>

					<description><![CDATA[<p>Some of these are now looking a little dated, but it was great fun to create cartoon avatars of the editorial staff. These were created in Illustrator by applying block...</p>
<p>The post <a href="https://www.measureddesigns.com/staff-avatars/">Staff avatars</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.measureddesigns.com/staff-avatars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TMF finance icons</title>
		<link>https://www.measureddesigns.com/tmf-finance-icons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmf-finance-icons</link>
		
		<dc:creator><![CDATA[Andrew Taylor]]></dc:creator>
		<pubDate>Wed, 13 Dec 2006 12:22:23 +0000</pubDate>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Icon design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[www.fool.co.uk]]></category>
		<guid isPermaLink="false">https://www.measureddesigns.com/?p=77</guid>

					<description><![CDATA[<p>Creating dynamic share, credit card and mortgage icons isn&#8217;t always easy &#8211; with most finance imagery limited and overused &#8211; think broken piggy banks and flaming houses. However I think...</p>
<p>The post <a href="https://www.measureddesigns.com/tmf-finance-icons/">TMF finance icons</a> appeared first on <a href="https://www.measureddesigns.com">Measured Designs</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.measureddesigns.com @ 2026-06-08 15:32:34 by W3 Total Cache
-->